<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Dog Marketing Blog &#187; dog food</title>
	<atom:link href="http://cleoparker.com/dogmarketing/category/dog-food/feed/" rel="self" type="application/rss+xml" />
	<link>http://cleoparker.com/dogmarketing</link>
	<description>Discussion of marketing of products for dogs and dog owners</description>
	<lastBuildDate>Mon, 14 May 2012 15:32:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Lose Weight in 2012 with Purina and Jenny Craig</title>
		<link>http://cleoparker.com/dogmarketing/2012/01/07/lose-weight-in-2012-with-purina-and-jenny-craig/</link>
		<comments>http://cleoparker.com/dogmarketing/2012/01/07/lose-weight-in-2012-with-purina-and-jenny-craig/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 02:15:47 +0000</pubDate>
		<dc:creator>Cleo Parker</dc:creator>
				<category><![CDATA[dog food]]></category>
		<category><![CDATA[dog health care]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://cleoparker.com/dogmarketing/?p=902</guid>
		<description><![CDATA[Pet Product News reported on  a co-marketing promotion between two of food giant Nestle&#8217;s divisions, Jenny Craig weight loss and Purina pet foods work together to promote weight loss for both pet owners and their pets.   Project Pet Slim down is  marketed  through veterinarians as a New Years resolution for the pet and is not [...]]]></description>
		<wfw:commentRss>http://cleoparker.com/dogmarketing/2012/01/07/lose-weight-in-2012-with-purina-and-jenny-craig/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blame Dog Owners, not Marketing for Overweight Dog Epidemic</title>
		<link>http://cleoparker.com/dogmarketing/2011/11/25/blame-dog-owners-not-marketing-for-overweight-dog-epidemic/</link>
		<comments>http://cleoparker.com/dogmarketing/2011/11/25/blame-dog-owners-not-marketing-for-overweight-dog-epidemic/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 23:13:52 +0000</pubDate>
		<dc:creator>Cleo Parker</dc:creator>
				<category><![CDATA[dog food]]></category>
		<category><![CDATA[dog health care]]></category>

		<guid isPermaLink="false">http://cleoparker.com/dogmarketing/?p=891</guid>
		<description><![CDATA[Overweight pets are snacking too much and not getting enough exercise. ]]></description>
		<wfw:commentRss>http://cleoparker.com/dogmarketing/2011/11/25/blame-dog-owners-not-marketing-for-overweight-dog-epidemic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PetsMart and GNC create line of pet supplements</title>
		<link>http://cleoparker.com/dogmarketing/2010/05/16/petsmart-and-gnc-create-line-of-pet-supplements/</link>
		<comments>http://cleoparker.com/dogmarketing/2010/05/16/petsmart-and-gnc-create-line-of-pet-supplements/#comments</comments>
		<pubDate>Sun, 16 May 2010 20:47:23 +0000</pubDate>
		<dc:creator>Cleo Parker</dc:creator>
				<category><![CDATA[dog food]]></category>
		<category><![CDATA[dog health care]]></category>
		<category><![CDATA[retailing]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[dogs]]></category>
		<category><![CDATA[GNC]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[humanization]]></category>
		<category><![CDATA[petsmart]]></category>
		<category><![CDATA[supplements]]></category>
		<category><![CDATA[vitamins]]></category>

		<guid isPermaLink="false">http://cleoparker.com/dogmarketing/?p=750</guid>
		<description><![CDATA[PetsMart and GNC recently announced a partnership to create a line of pet supplements available exclusively through PetsMart retailers and website.  The supplement line launches in fall, 2010 according to an article on financial news site CDTV. This is interesting development marks the convergence of several trends.  Vitamin and supplement usage is increasing for humans,  [...]]]></description>
		<wfw:commentRss>http://cleoparker.com/dogmarketing/2010/05/16/petsmart-and-gnc-create-line-of-pet-supplements/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Proctor and Gamble Purchases Natura Pet Products</title>
		<link>http://cleoparker.com/dogmarketing/2010/05/10/proctor-gamble-purchases-natura-pet-products/</link>
		<comments>http://cleoparker.com/dogmarketing/2010/05/10/proctor-gamble-purchases-natura-pet-products/#comments</comments>
		<pubDate>Mon, 10 May 2010 12:37:21 +0000</pubDate>
		<dc:creator>Cleo Parker</dc:creator>
				<category><![CDATA[dog food]]></category>
		<category><![CDATA[retailing]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[eukanuba]]></category>
		<category><![CDATA[evo]]></category>
		<category><![CDATA[holistic]]></category>
		<category><![CDATA[iams]]></category>
		<category><![CDATA[innova]]></category>
		<category><![CDATA[Natura]]></category>
		<category><![CDATA[P&G]]></category>
		<category><![CDATA[pet food]]></category>

		<guid isPermaLink="false">http://cleoparker.com/dogmarketing/?p=738</guid>
		<description><![CDATA[Proctor and Gamble recently announced that they had purchased holistic pet food manufacturer Natura Pet Products which describes its products as &#8220;The Healthiest Pet Food in the World.&#8221;   This action gives P&#38;G entry into the fastest growing segment of the pet food industry with a portfolio of well-respected, selectively distributed brands in that space.   These [...]]]></description>
		<wfw:commentRss>http://cleoparker.com/dogmarketing/2010/05/10/proctor-gamble-purchases-natura-pet-products/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Iams ProActive dog food with prebiotics</title>
		<link>http://cleoparker.com/dogmarketing/2010/03/10/iams-prohealth-dog-food-with-prebiotics/</link>
		<comments>http://cleoparker.com/dogmarketing/2010/03/10/iams-prohealth-dog-food-with-prebiotics/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 02:38:11 +0000</pubDate>
		<dc:creator>Cleo Parker</dc:creator>
				<category><![CDATA[dog food]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[retailing]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[brandweek]]></category>
		<category><![CDATA[iams]]></category>
		<category><![CDATA[prebiotics]]></category>

		<guid isPermaLink="false">http://cleoparker.com/dogmarketing/?p=700</guid>
		<description><![CDATA[Brandweek featured an article discussing Iam&#8217;s integrated campaign for its ProActive pet foods containing prebiotics.  The food has specific ingredients that stimulate the growth of beneficial bacteria in the gut, and should be distinguished from probiotic compounds like yogurt which contain beneficial bacteria, which would not live through the processing required to manufacture dry dog [...]]]></description>
		<wfw:commentRss>http://cleoparker.com/dogmarketing/2010/03/10/iams-prohealth-dog-food-with-prebiotics/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>HSUS launches Humane Choice dog food</title>
		<link>http://cleoparker.com/dogmarketing/2010/02/08/hsus-launches-humane-choice-dog-food/</link>
		<comments>http://cleoparker.com/dogmarketing/2010/02/08/hsus-launches-humane-choice-dog-food/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 00:36:03 +0000</pubDate>
		<dc:creator>Cleo Parker</dc:creator>
				<category><![CDATA[dog food]]></category>
		<category><![CDATA[hsus]]></category>
		<category><![CDATA[humane choice]]></category>
		<category><![CDATA[vegetarian]]></category>

		<guid isPermaLink="false">http://cleoparker.com/dogmarketing/?p=648</guid>
		<description><![CDATA[The Humane Society of the United States has entered the pet food&#160; business with the launch of Humane Choice, a vegetarian dog food made from United States Department of Agriculture (USDA) organic-certified ingredients. Manufactured in Uruguay,&#160; this product is&#160; sold through select PETCO and Whole Foods stores.&#160; A kibble which meets the American Association of [...]]]></description>
		<wfw:commentRss>http://cleoparker.com/dogmarketing/2010/02/08/hsus-launches-humane-choice-dog-food/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Low calorie dog food study reveals problems</title>
		<link>http://cleoparker.com/dogmarketing/2010/02/06/low-calorie-dog-food-study-reveals-problems/</link>
		<comments>http://cleoparker.com/dogmarketing/2010/02/06/low-calorie-dog-food-study-reveals-problems/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 16:50:40 +0000</pubDate>
		<dc:creator>Cleo Parker</dc:creator>
				<category><![CDATA[dog food]]></category>
		<category><![CDATA[dog health care]]></category>
		<category><![CDATA[diet dog food]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[labelling]]></category>

		<guid isPermaLink="false">http://cleoparker.com/dogmarketing/?p=644</guid>
		<description><![CDATA[A veterinary study reported on dogchannel.com found that dog foods labelled low-calorie had inconsistent labeling and feeding recommendations.  Content analysis showed that the food in the container  did not always match package claims. Cummings School of Veterinary Medicine at Tufts University did an analysis of  44 different dog foods with labels indicating they would support [...]]]></description>
		<wfw:commentRss>http://cleoparker.com/dogmarketing/2010/02/06/low-calorie-dog-food-study-reveals-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taylor Pond Farms raw dog food</title>
		<link>http://cleoparker.com/dogmarketing/2010/01/25/taylor-pond-farms-raw-dog-food/</link>
		<comments>http://cleoparker.com/dogmarketing/2010/01/25/taylor-pond-farms-raw-dog-food/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 03:22:04 +0000</pubDate>
		<dc:creator>Cleo Parker</dc:creator>
				<category><![CDATA[dog food]]></category>
		<category><![CDATA[dog shows]]></category>
		<category><![CDATA[dog show vendors]]></category>
		<category><![CDATA[raw dog food]]></category>
		<category><![CDATA[taylor pond]]></category>

		<guid isPermaLink="false">http://cleoparker.com/dogmarketing/?p=639</guid>
		<description><![CDATA[Taylor Pond Farms is a raw food vendor with a booth at the Livonia Kennel Club and Oakland County Kennel Club dog show cluster in Novi Michigan in January. This was the second event the company had bought booth space and the second time they had been to the Rock Financial Showplace, the first time [...]]]></description>
		<wfw:commentRss>http://cleoparker.com/dogmarketing/2010/01/25/taylor-pond-farms-raw-dog-food/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Pet retailers FSI activity up in 2009</title>
		<link>http://cleoparker.com/dogmarketing/2010/01/14/pet-retailers-fsi-activity-up-in-2009/</link>
		<comments>http://cleoparker.com/dogmarketing/2010/01/14/pet-retailers-fsi-activity-up-in-2009/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 19:18:52 +0000</pubDate>
		<dc:creator>Cleo Parker</dc:creator>
				<category><![CDATA[dog food]]></category>
		<category><![CDATA[dog supplies]]></category>
		<category><![CDATA[retailing]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[FSI]]></category>
		<category><![CDATA[pet food]]></category>
		<category><![CDATA[pet products]]></category>
		<category><![CDATA[petsmart]]></category>
		<category><![CDATA[promotions]]></category>
		<category><![CDATA[retailers]]></category>

		<guid isPermaLink="false">http://cleoparker.com/dogmarketing/?p=617</guid>
		<description><![CDATA[Marx Promotion Intelligence reported that overall Free Standing Insert (FSI) activity rose by 8% in 2009 to more than 272 billion coupons dropped. Pet retailers and pet products were important contributors to this increase. PetSmart rose from 4th in 2008 to 2nd in 2009 in terms of overall FSI pages; Target continues as the #1 [...]]]></description>
		<wfw:commentRss>http://cleoparker.com/dogmarketing/2010/01/14/pet-retailers-fsi-activity-up-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tyson Fresh Pet Food and Pet Treats</title>
		<link>http://cleoparker.com/dogmarketing/2009/12/19/tyson-fresh-pet-food-and-pet-treats/</link>
		<comments>http://cleoparker.com/dogmarketing/2009/12/19/tyson-fresh-pet-food-and-pet-treats/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 01:53:11 +0000</pubDate>
		<dc:creator>Cleo Parker</dc:creator>
				<category><![CDATA[dog food]]></category>
		<category><![CDATA[retailing]]></category>
		<category><![CDATA[dognation]]></category>
		<category><![CDATA[fresh select]]></category>
		<category><![CDATA[refrigerated pet food]]></category>
		<category><![CDATA[refrigerated pet treats]]></category>
		<category><![CDATA[the loved dog]]></category>
		<category><![CDATA[tyson]]></category>

		<guid isPermaLink="false">http://cleoparker.com/dogmarketing/?p=538</guid>
		<description><![CDATA[Petfood Industry reports news from Tyson Foods fourth quarter earnings report regarding its Freshpet line of refrigerated pet foods.  Freshpet is currently in test rollout with national retailers and is reportedly finding high consumer acceptance;  club stores are next in their distribution plans.  The Freshpet website describes the product as lightly cooked and emphasizes that [...]]]></description>
		<wfw:commentRss>http://cleoparker.com/dogmarketing/2009/12/19/tyson-fresh-pet-food-and-pet-treats/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

