<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Dog Marketing Blog &#187; dog statistics</title>
	<atom:link href="http://cleoparker.com/dogmarketing/category/dog-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://cleoparker.com/dogmarketing</link>
	<description>Discussion of marketing of products for dogs and dog owners</description>
	<lastBuildDate>Mon, 14 May 2012 15:32:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Facebook Pages for Dogs</title>
		<link>http://cleoparker.com/dogmarketing/2011/07/23/facebook-pages-for-dogs/</link>
		<comments>http://cleoparker.com/dogmarketing/2011/07/23/facebook-pages-for-dogs/#comments</comments>
		<pubDate>Sat, 23 Jul 2011 22:27:14 +0000</pubDate>
		<dc:creator>Cleo Parker</dc:creator>
				<category><![CDATA[dog statistics]]></category>
		<category><![CDATA[dog websites]]></category>
		<category><![CDATA[dogs in social media]]></category>
		<category><![CDATA[dogs]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://cleoparker.com/dogmarketing/?p=815</guid>
		<description><![CDATA[While strictly speaking this post is more about dogs in social media than marketing per se, I just couldn&#8217;t resist a post about an article on Mashable which reported on a Lab 42 study and infographic about the number of dogs on Facebook.  It seems that about 14% of the people in the Lab 42 [...]]]></description>
		<wfw:commentRss>http://cleoparker.com/dogmarketing/2011/07/23/facebook-pages-for-dogs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research on Senior Pets and Overweight Pets</title>
		<link>http://cleoparker.com/dogmarketing/2009/09/21/sr-and-weight-management-in-pets-report/</link>
		<comments>http://cleoparker.com/dogmarketing/2009/09/21/sr-and-weight-management-in-pets-report/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 01:14:52 +0000</pubDate>
		<dc:creator>Cleo Parker</dc:creator>
				<category><![CDATA[dog breeds]]></category>
		<category><![CDATA[dog food]]></category>
		<category><![CDATA[dog statistics]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[avma]]></category>
		<category><![CDATA[beagle]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[overweight]]></category>
		<category><![CDATA[packaged facts]]></category>
		<category><![CDATA[petfood industry]]></category>
		<category><![CDATA[pets]]></category>
		<category><![CDATA[senior]]></category>

		<guid isPermaLink="false">http://cleoparker.com/dogmarketing/2009/09/21/sr-and-weight-management-in-pets-report/</guid>
		<description><![CDATA[Packaged Facts announced the publication of a new report analyzing the need for products targeted at senior pets, overweight pets and special needs pets in the US.  The report notes that according to American Veterinary Medical Association and Association for Pet  Obesity Prevention research, the proportion of American pets in these groups is higher than [...]]]></description>
		<wfw:commentRss>http://cleoparker.com/dogmarketing/2009/09/21/sr-and-weight-management-in-pets-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pet Industry Overview from Pet Food Forum</title>
		<link>http://cleoparker.com/dogmarketing/2009/07/20/pet-industry-overview-from-pet-food-forum/</link>
		<comments>http://cleoparker.com/dogmarketing/2009/07/20/pet-industry-overview-from-pet-food-forum/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 21:46:21 +0000</pubDate>
		<dc:creator>Cleo Parker</dc:creator>
				<category><![CDATA[dog food]]></category>
		<category><![CDATA[dog health care]]></category>
		<category><![CDATA[dog statistics]]></category>
		<category><![CDATA[retailing]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[forum]]></category>
		<category><![CDATA[packaged facts]]></category>
		<category><![CDATA[pet food]]></category>

		<guid isPermaLink="false">http://cleoparker.com/dogmarketing/?p=381</guid>
		<description><![CDATA[The July issue of Petfood Industry magazine includes an article titled &#8220;Business is Barking&#8221; which summarizes Packaged Facts presentation from the 2009 Pet Food Forum.  Although I have to call Packaged Facts out on their creative cropping of the Y axis on a few charts for dramatic effect, the overall message is positive for the [...]]]></description>
		<wfw:commentRss>http://cleoparker.com/dogmarketing/2009/07/20/pet-industry-overview-from-pet-food-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pets in America book review</title>
		<link>http://cleoparker.com/dogmarketing/2009/06/10/pets-in-america-book-review/</link>
		<comments>http://cleoparker.com/dogmarketing/2009/06/10/pets-in-america-book-review/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 00:44:44 +0000</pubDate>
		<dc:creator>Cleo Parker</dc:creator>
				<category><![CDATA[dog science]]></category>
		<category><![CDATA[dog statistics]]></category>
		<category><![CDATA[dog supplies]]></category>
		<category><![CDATA[dog themed merchandise]]></category>
		<category><![CDATA[dog history]]></category>
		<category><![CDATA[katherine grier]]></category>
		<category><![CDATA[pets in america]]></category>

		<guid isPermaLink="false">http://cleoparker.com/dogmarketing/?p=338</guid>
		<description><![CDATA[I just finished reading Pets in America by historian Katherine C. Grier, published in hard cover in 2006 and paperback in 2007.  Although I found it a bit dry in places, overall it is a fascinating account of the subject. The book includes a tremendous amount of information about the marketing of pets, pet products, [...]]]></description>
		<wfw:commentRss>http://cleoparker.com/dogmarketing/2009/06/10/pets-in-america-book-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Nation Under Dog</title>
		<link>http://cleoparker.com/dogmarketing/2009/04/03/one-nation-under-dog/</link>
		<comments>http://cleoparker.com/dogmarketing/2009/04/03/one-nation-under-dog/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 18:55:08 +0000</pubDate>
		<dc:creator>Cleo Parker</dc:creator>
				<category><![CDATA[dog rescue]]></category>
		<category><![CDATA[dog statistics]]></category>
		<category><![CDATA[dog supplies]]></category>
		<category><![CDATA[dog themed merchandise]]></category>
		<category><![CDATA[luxury good]]></category>
		<category><![CDATA[retailing]]></category>
		<category><![CDATA[American Pet Products Association]]></category>
		<category><![CDATA[dog marketing]]></category>
		<category><![CDATA[Fresh Air]]></category>
		<category><![CDATA[Michael Schaffer]]></category>

		<guid isPermaLink="false">http://cleoparker.com/dogmarketing/?p=262</guid>
		<description><![CDATA[NPR&#8217;s  Fresh Air this week featured an interview with Michael Schaffer, author of One Nation Under Dog, a book about consumer dog culture seen through the eyes of a journalist and first time dog owner.  At this point I&#8217;ve listened to the interview and just started reading the book, but it chronicles the decision of [...]]]></description>
		<wfw:commentRss>http://cleoparker.com/dogmarketing/2009/04/03/one-nation-under-dog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pet Food Recalls Increase Sales</title>
		<link>http://cleoparker.com/dogmarketing/2009/02/02/pet-food-recalls-increase-sales/</link>
		<comments>http://cleoparker.com/dogmarketing/2009/02/02/pet-food-recalls-increase-sales/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 20:21:03 +0000</pubDate>
		<dc:creator>Cleo Parker</dc:creator>
				<category><![CDATA[dog food]]></category>
		<category><![CDATA[dog statistics]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[retailing]]></category>
		<category><![CDATA[dog food recall]]></category>
		<category><![CDATA[dog food sales]]></category>
		<category><![CDATA[premium dog foods]]></category>

		<guid isPermaLink="false">http://cleoparker.com/dogmarketing/?p=115</guid>
		<description><![CDATA[MediaPost reports that the dollar value of pet food sales actually rose in the wake of the 2007 pet food recalls as owners shifted their purchases to higher end foods which promised more control and transparency regarding manufacturing and food sources.  This information was reported in the latest release of the &#8220;Pet Food in the [...]]]></description>
		<wfw:commentRss>http://cleoparker.com/dogmarketing/2009/02/02/pet-food-recalls-increase-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dog Time Media</title>
		<link>http://cleoparker.com/dogmarketing/2008/11/06/dog-time-media/</link>
		<comments>http://cleoparker.com/dogmarketing/2008/11/06/dog-time-media/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 16:44:32 +0000</pubDate>
		<dc:creator>Cleo Parker</dc:creator>
				<category><![CDATA[dog statistics]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[ad network]]></category>
		<category><![CDATA[dogtime media]]></category>
		<category><![CDATA[online media]]></category>

		<guid isPermaLink="false">http://cleoparker.com/dogmarketing/?p=26</guid>
		<description><![CDATA[Hard to believe I hadn&#8217;t heard of this vertical ad network until I read this article in MediaPost today.  The DogTime Media site claims they have 180 high quality pet site partners; the MediaPost article mentions another 130 bloggers.  The network claims to reach more than 10 million visitors a month and enables content sharing [...]]]></description>
		<wfw:commentRss>http://cleoparker.com/dogmarketing/2008/11/06/dog-time-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retailing Tips for the Pet Department</title>
		<link>http://cleoparker.com/dogmarketing/2008/10/03/retailing-tips-for-the-pet-department/</link>
		<comments>http://cleoparker.com/dogmarketing/2008/10/03/retailing-tips-for-the-pet-department/#comments</comments>
		<pubDate>Sat, 04 Oct 2008 01:51:54 +0000</pubDate>
		<dc:creator>Cleo Parker</dc:creator>
				<category><![CDATA[dog food]]></category>
		<category><![CDATA[dog statistics]]></category>
		<category><![CDATA[retailing]]></category>
		<category><![CDATA[pet product displays]]></category>
		<category><![CDATA[pet retailing]]></category>

		<guid isPermaLink="false">http://cleoparker.com/dogmarketing/?p=15</guid>
		<description><![CDATA[I&#8217;m taking advantage of an unexpected break in employment to get back to posting. Yeah! (for the posting opportunity, not the renewed task of job-seeking) This summer Retailwire published a series of pet department retailing tips from Nestle Purina. I&#8217;ll start with the one talking about allocation of space within the pet department.  They recommended [...]]]></description>
		<wfw:commentRss>http://cleoparker.com/dogmarketing/2008/10/03/retailing-tips-for-the-pet-department/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

